|
040 |
Absol [Ominous N...
Absol [Ominous News | Dirty Throw] (2019...
Absol [Ominous News | Dirty Throw] (2019...
Absol [Ominous News | Dirty Throw]...
Absol [Ominous News | Dirty Throw] (2019 Shint...
Absol [Ominous News | Dirty Throw] (2019 Shintaro Ito | 040/108)
|
World Championship Decks
|
Singole
|
|
|
|
040 |
Seadra (2011 Gus...
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
Seadra (2011 Gustavo Wada | 040/095)
|
World Championship Decks
|
Singole
|
|
|
|
041 |
Manaphy Lv.20 [C...
Manaphy Lv.20 [Call for Family | Aqua Ri...
Manaphy Lv.20 [Call for Family | Aqua Ri...
Manaphy Lv.20 [Call for Family | A...
Manaphy Lv.20 [Call for Family | Aqua Ring] (2...
Manaphy Lv.20 [Call for Family | Aqua Ring] (2022 World Championships Promo ...
|
World Championship Decks
|
Singole
|
|
|
|
041/109 |
Dark Pupitar (20...
Dark Pupitar (2005 Takashi Yoneda | 041/...
Dark Pupitar (2005 Takashi Yoneda | 041/...
Dark Pupitar (2005 Takashi Yoneda ...
Dark Pupitar (2005 Takashi Yoneda | 041/109)
Dark Pupitar (2005 Takashi Yoneda | 041/109)
|
World Championship Decks
|
Singole
|
1
|
$5.11
da $5.11
|
|
042 |
Roselia (2006 Ja...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 0...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Gothita (2013 Ia...
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
|
World Championship Decks
|
Singole
|
|
|
|
043 |
Magneton [Magnet...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wa...
Magneton [Magnetic Flow | Steel Wave] (2011 Gu...
Magneton [Magnetic Flow | Steel Wave] (2011 Gustavo Wada | 043/102)
|
World Championship Decks
|
Singole
|
1
|
$2.25
da $2.25
|
|
043/102 |
Magneton [Magnet...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wave] (2...
Magneton [Magnetic Flow | Steel Wa...
Magneton [Magnetic Flow | Steel Wave] (2011 Da...
Magneton [Magnetic Flow | Steel Wave] (2011 David Cohen | 043/102)
|
World Championship Decks
|
Singole
|
|
|
|
043/146 |
Uxie Lv.55 (2010...
Uxie Lv.55 (2010 Michael Pramawat | 043/...
Uxie Lv.55 (2010 Michael Pramawat | 043/...
Uxie Lv.55 (2010 Michael Pramawat ...
Uxie Lv.55 (2010 Michael Pramawat | 043/146)
Uxie Lv.55 (2010 Michael Pramawat | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
043/146 |
Uxie LV.35 (2009...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
|
World Championship Decks
|
Singole
|
|
|
|
045/112 |
Pidgeotto [Whirl...
Pidgeotto [Whirlwind | Mirror Move] (200...
Pidgeotto [Whirlwind | Mirror Move] (200...
Pidgeotto [Whirlwind | Mirror Move...
Pidgeotto [Whirlwind | Mirror Move] (2005 Taka...
Pidgeotto [Whirlwind | Mirror Move] (2005 Takashi Yoneda | 045/112)
|
World Championship Decks
|
Singole
|
|
|
|
045/100 |
Lombre [Aqua Lif...
Lombre [Aqua Lift | Ambush] (2005 Michae...
Lombre [Aqua Lift | Ambush] (2005 Michae...
Lombre [Aqua Lift | Ambush] (2005 ...
Lombre [Aqua Lift | Ambush] (2005 Michael Gonz...
Lombre [Aqua Lift | Ambush] (2005 Michael Gonzalez | 045/100)
|
World Championship Decks
|
Singole
|
|
|
|
045 |
Marshadow [Shado...
Marshadow [Shadow Imitation] (2018 Pedro...
Marshadow [Shadow Imitation] (2018 Pedro...
Marshadow [Shadow Imitation] (2018...
Marshadow [Shadow Imitation] (2018 Pedro Eugen...
Marshadow [Shadow Imitation] (2018 Pedro Eugenio Torres | 045/073)
|
World Championship Decks
|
Singole
|
|
|
|
046/101 |
Rhydon (2005 Mic...
Rhydon (2005 Michael Gonzalez | 046/101)
Rhydon (2005 Michael Gonzalez | 046/101)
Rhydon (2005 Michael Gonzalez | 04...
Rhydon (2005 Michael Gonzalez | 046/101)
Rhydon (2005 Michael Gonzalez | 046/101)
|
World Championship Decks
|
Singole
|
|
|
|
046 |
Mew EX [Versatil...
Mew EX [Versatile | Replace] (2013 Ian W...
Mew EX [Versatile | Replace] (2013 Ian W...
Mew EX [Versatile | Replace] (2013...
Mew EX [Versatile | Replace] (2013 Ian Whiton ...
Mew EX [Versatile | Replace] (2013 Ian Whiton | 046/124)
|
World Championship Decks
|
Singole
|
|
|
|
046 |
Mew EX [Versatil...
Mew EX [Versatile | Replace] (2014 Trent...
Mew EX [Versatile | Replace] (2014 Trent...
Mew EX [Versatile | Replace] (2014...
Mew EX [Versatile | Replace] (2014 Trent Orndo...
Mew EX [Versatile | Replace] (2014 Trent Orndorff | 046/124)
|
World Championship Decks
|
Singole
|
|
|
|
046 |
Gothorita (2013 ...
Gothorita (2013 Ian Whiton | 046/098)
Gothorita (2013 Ian Whiton | 046/098)
Gothorita (2013 Ian Whiton | 046/0...
Gothorita (2013 Ian Whiton | 046/098)
Gothorita (2013 Ian Whiton | 046/098)
|
World Championship Decks
|
Singole
|
|
|
|
047 |
Gothitelle (2013...
Gothitelle (2013 Ian Whiton | Holo Rare ...
Gothitelle (2013 Ian Whiton | Holo Rare ...
Gothitelle (2013 Ian Whiton | Holo...
Gothitelle (2013 Ian Whiton | Holo Rare | 047/...
Gothitelle (2013 Ian Whiton | Holo Rare | 047/098)
|
World Championship Decks
|
Singole
|
|
|
|
047 |
Mr. Mime (2013 J...
Mr. Mime (2013 Jason Klaczynski | 047/116)
Mr. Mime (2013 Jason Klaczynski | 047/116)
Mr. Mime (2013 Jason Klaczynski | ...
Mr. Mime (2013 Jason Klaczynski | 047/116)
Mr. Mime (2013 Jason Klaczynski | 047/116)
|
World Championship Decks
|
Singole
|
|
|
|
048 |
Munna (2013 Ian ...
Munna (2013 Ian Whiton | 048/114)
Munna (2013 Ian Whiton | 048/114)
Munna (2013 Ian Whiton | 048/114)
Munna (2013 Ian Whiton | 048/114)
Munna (2013 Ian Whiton | 048/114)
|
World Championship Decks
|
Singole
|
|
|