|
026/114 |
Reshiram (2011 D...
Reshiram (2011 David Cohen | 026/114)
Reshiram (2011 David Cohen | 026/114)
Reshiram (2011 David Cohen | 026/1...
Reshiram (2011 David Cohen | 026/114)
Reshiram (2011 David Cohen | 026/114)
|
World Championship Decks
|
Singole
|
|
|
|
026/106 |
Palkia Lv.67 (20...
Palkia Lv.67 (2009 David Cohen | 026/106)
Palkia Lv.67 (2009 David Cohen | 026/106)
Palkia Lv.67 (2009 David Cohen | 0...
Palkia Lv.67 (2009 David Cohen | 026/106)
Palkia Lv.67 (2009 David Cohen | 026/106)
|
World Championship Decks
|
Singole
|
|
|
|
29/100 |
Scizor [Snatch |...
Scizor [Snatch | Heavy Metal] (2008 Worl...
Scizor [Snatch | Heavy Metal] (2008 Worl...
Scizor [Snatch | Heavy Metal] (200...
Scizor [Snatch | Heavy Metal] (2008 World Cham...
Scizor [Snatch | Heavy Metal] (2008 World Championships Promo | 29/100)
|
World Championship Decks
|
Singole
|
|
|
|
SM30 |
Tapu Koko [Straf...
Tapu Koko [Strafe | Flashing Bolt] (2017...
Tapu Koko [Strafe | Flashing Bolt] (2017...
Tapu Koko [Strafe | Flashing Bolt]...
Tapu Koko [Strafe | Flashing Bolt] (2017 Kabu ...
Tapu Koko [Strafe | Flashing Bolt] (2017 Kabu Fukase | SM30)
|
World Championship Decks
|
Singole
|
|
|
|
030/111 |
Nidoqueen LV.54 ...
Nidoqueen LV.54 (2009 David Cohen | 030/...
Nidoqueen LV.54 (2009 David Cohen | 030/...
Nidoqueen LV.54 (2009 David Cohen ...
Nidoqueen LV.54 (2009 David Cohen | 030/111)
Nidoqueen LV.54 (2009 David Cohen | 030/111)
|
World Championship Decks
|
Singole
|
|
|
|
31/116 |
Kyurem [Outrage ...
Kyurem [Outrage | Glaciate] (2013 Yugo S...
Kyurem [Outrage | Glaciate] (2013 Yugo S...
Kyurem [Outrage | Glaciate] (2013 ...
Kyurem [Outrage | Glaciate] (2013 Yugo Sato | ...
Kyurem [Outrage | Glaciate] (2013 Yugo Sato | Holo 31/116)
|
World Championship Decks
|
Singole
|
|
|
|
032 |
Golbat (2015 Row...
Golbat (2015 Rowan Stavenow | 032/119)
Golbat (2015 Rowan Stavenow | 032/119)
Golbat (2015 Rowan Stavenow | 032/...
Golbat (2015 Rowan Stavenow | 032/119)
Golbat (2015 Rowan Stavenow | 032/119)
|
World Championship Decks
|
Singole
|
|
|
|
032/099 |
Spiritomb (2010 ...
Spiritomb (2010 Michael Pramawat | 032/0...
Spiritomb (2010 Michael Pramawat | 032/0...
Spiritomb (2010 Michael Pramawat |...
Spiritomb (2010 Michael Pramawat | 032/099)
Spiritomb (2010 Michael Pramawat | 032/099)
|
World Championship Decks
|
Singole
|
|
|
|
032/119 |
Golbat (2015 Pat...
Golbat (2015 Patrick Martinez | 032/119)
Golbat (2015 Patrick Martinez | 032/119)
Golbat (2015 Patrick Martinez | 03...
Golbat (2015 Patrick Martinez | 032/119)
Golbat (2015 Patrick Martinez | 032/119)
|
World Championship Decks
|
Singole
|
2
|
$1.29
da $1.29
|
|
033 |
Crobat (2015 Row...
Crobat (2015 Rowan Stavenow | 033/119)
Crobat (2015 Rowan Stavenow | 033/119)
Crobat (2015 Rowan Stavenow | 033/...
Crobat (2015 Rowan Stavenow | 033/119)
Crobat (2015 Rowan Stavenow | 033/119)
|
World Championship Decks
|
Singole
|
|
|
|
033 |
Tyrogue (2011 Gu...
Tyrogue (2011 Gustavo Wada | 033/123)
Tyrogue (2011 Gustavo Wada | 033/123)
Tyrogue (2011 Gustavo Wada | 033/1...
Tyrogue (2011 Gustavo Wada | 033/123)
Tyrogue (2011 Gustavo Wada | 033/123)
|
World Championship Decks
|
Singole
|
|
|
|
033/119 |
Crobat (2015 Pat...
Crobat (2015 Patrick Martinez | 033/119)
Crobat (2015 Patrick Martinez | 033/119)
Crobat (2015 Patrick Martinez | 03...
Crobat (2015 Patrick Martinez | 033/119)
Crobat (2015 Patrick Martinez | 033/119)
|
World Championship Decks
|
Singole
|
1
|
$1.69
da $1.69
|
|
035/100 |
Dusclops Lv.40 (...
Dusclops Lv.40 (2010 Michael Pramawat | ...
Dusclops Lv.40 (2010 Michael Pramawat | ...
Dusclops Lv.40 (2010 Michael Prama...
Dusclops Lv.40 (2010 Michael Pramawat | 035/100)
Dusclops Lv.40 (2010 Michael Pramawat | 035/100)
|
World Championship Decks
|
Singole
|
|
|
|
036 |
Acchiappa-Pokémo...
Acchiappa-Pokémon (2014 Trent Orndorff |...
Acchiappa-Pokémon (2014 Trent Orndorff |...
Acchiappa-Pokémon (2014 Trent Ornd...
Acchiappa-Pokémon (2014 Trent Orndorff | 036/0...
Acchiappa-Pokémon (2014 Trent Orndorff | 036/039)
|
World Championship Decks
|
Singole
|
|
|
|
036 |
Hoopa EX [Scound...
Hoopa EX [Scoundrel Ring | Hyperspace Fu...
Hoopa EX [Scoundrel Ring | Hyperspace Fu...
Hoopa EX [Scoundrel Ring | Hypersp...
Hoopa EX [Scoundrel Ring | Hyperspace Fury] (2...
Hoopa EX [Scoundrel Ring | Hyperspace Fury] (2016 Shintaro Ito | 036/098)
|
World Championship Decks
|
Singole
|
|
|
|
036 |
Remoraid [Splatt...
Remoraid [Splatter] (2022 World Champion...
Remoraid [Splatter] (2022 World Champion...
Remoraid [Splatter] (2022 World Ch...
Remoraid [Splatter] (2022 World Championships ...
Remoraid [Splatter] (2022 World Championships Promo 036/163 | Sebastian Lash...
|
World Championship Decks
|
Singole
|
2
|
$0.40
da $0.40
|
|
037 |
Corsola (2007 Ak...
Corsola (2007 Akira Miyazaki | 037/115)
Corsola (2007 Akira Miyazaki | 037/115)
Corsola (2007 Akira Miyazaki | 037...
Corsola (2007 Akira Miyazaki | 037/115)
Corsola (2007 Akira Miyazaki | 037/115)
|
World Championship Decks
|
Singole
|
|
|
|
038 |
Duskull (2014 Tr...
Duskull (2014 Trent Orndorff | 038/106)
Duskull (2014 Trent Orndorff | 038/106)
Duskull (2014 Trent Orndorff | 038...
Duskull (2014 Trent Orndorff | 038/106)
Duskull (2014 Trent Orndorff | 038/106)
|
World Championship Decks
|
Singole
|
|
|
|
38/116 |
Thundurus EX [Ra...
Thundurus EX [Raiden Knuckle | Thunderou...
Thundurus EX [Raiden Knuckle | Thunderou...
Thundurus EX [Raiden Knuckle | Thu...
Thundurus EX [Raiden Knuckle | Thunderous Nois...
Thundurus EX [Raiden Knuckle | Thunderous Noise] (2013 Yugo Sato | Holo 38/1...
|
World Championship Decks
|
Singole
|
3
|
$1.33
da $1.33
|
|
039 |
Dusclops (2014 T...
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 03...
Dusclops (2014 Trent Orndorff | 039/106)
Dusclops (2014 Trent Orndorff | 039/106)
|
World Championship Decks
|
Singole
|
|
|