|
041 |
Bronzong G LV.58...
Bronzong G LV.58 (2010 Yuta Komatsuda | ...
Bronzong G LV.58 (2010 Yuta Komatsuda | ...
Bronzong G LV.58 (2010 Yuta Komats...
Bronzong G LV.58 (2010 Yuta Komatsuda | 041/127)
Bronzong G LV.58 (2010 Yuta Komatsuda | 041/127)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Manaphy (2023 To...
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
Manaphy (2023 Tord Reklev | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
041 |
Greninja (2016 C...
Greninja (2016 Cody Walinski | 041/146)
Greninja (2016 Cody Walinski | 041/146)
Greninja (2016 Cody Walinski | 041...
Greninja (2016 Cody Walinski | 041/146)
Greninja (2016 Cody Walinski | 041/146)
|
World Championship Decks
|
Singles
|
3
|
$1.61
from $1.61
|
|
041 |
Dark Pupitar (20...
Dark Pupitar (2005 Takashi Yoneda | 041/...
Dark Pupitar (2005 Takashi Yoneda | 041/...
Dark Pupitar (2005 Takashi Yoneda ...
Dark Pupitar (2005 Takashi Yoneda | 041/109)
Dark Pupitar (2005 Takashi Yoneda | 041/109)
|
World Championship Decks
|
Singles
|
1
|
$6.15
from $6.15
|
|
041 |
Manaphy (2023 Sh...
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/...
Manaphy (2023 Shao Tong Yen | 041/172)
Manaphy (2023 Shao Tong Yen | 041/172)
|
World Championship Decks
|
Singles
|
|
|
|
042 |
Roselia (2006 Ja...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 0...
Roselia (2006 Jason Klaczynski | 042/092)
Roselia (2006 Jason Klaczynski | 042/092)
|
World Championship Decks
|
Singles
|
|
|
|
042 |
Vibrava (2007 Ju...
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
Vibrava (2007 Jun Hasebe | 042/101)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Uxie LV.55 (2010...
Uxie LV.55 (2010 Yuta Komatsuda | 043/146)
Uxie LV.55 (2010 Yuta Komatsuda | 043/146)
Uxie LV.55 (2010 Yuta Komatsuda | ...
Uxie LV.55 (2010 Yuta Komatsuda | 043/146)
Uxie LV.55 (2010 Yuta Komatsuda | 043/146)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Uxie LV.55 (2009...
Uxie LV.55 (2009 Tsubasa Nakamura | 043/...
Uxie LV.55 (2009 Tsubasa Nakamura | 043/...
Uxie LV.55 (2009 Tsubasa Nakamura ...
Uxie LV.55 (2009 Tsubasa Nakamura | 043/146)
Uxie LV.55 (2009 Tsubasa Nakamura | 043/146)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Uxie LV.55 (2010...
Uxie LV.55 (2010 Mychael Bryan | 043/146)
Uxie LV.55 (2010 Mychael Bryan | 043/146)
Uxie LV.55 (2010 Mychael Bryan | 0...
Uxie LV.55 (2010 Mychael Bryan | 043/146)
Uxie LV.55 (2010 Mychael Bryan | 043/146)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Gothita (2013 Ia...
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
Gothita (2013 Ian Whiton | 043/098)
|
World Championship Decks
|
Singles
|
6
|
$1.04
from $1.04
|
|
043 |
Magneton (2011 G...
Magneton (2011 Gustavo Wada | 043/102)
Magneton (2011 Gustavo Wada | 043/102)
Magneton (2011 Gustavo Wada | 043/...
Magneton (2011 Gustavo Wada | 043/102)
Magneton (2011 Gustavo Wada | 043/102)
|
World Championship Decks
|
Singles
|
1
|
$2.23
from $2.23
|
|
043 |
Uxie LV.35 (2009...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043...
Uxie LV.35 (2009 David Cohen | 043/146)
Uxie LV.35 (2009 David Cohen | 043/146)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Magneton (2011 D...
Magneton (2011 David Cohen | 043/102)
Magneton (2011 David Cohen | 043/102)
Magneton (2011 David Cohen | 043/1...
Magneton (2011 David Cohen | 043/102)
Magneton (2011 David Cohen | 043/102)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Budew LV.6 (2007...
Budew LV.6 (2007 Jun Hasebe | 043/130)
Budew LV.6 (2007 Jun Hasebe | 043/130)
Budew LV.6 (2007 Jun Hasebe | 043/...
Budew LV.6 (2007 Jun Hasebe | 043/130)
Budew LV.6 (2007 Jun Hasebe | 043/130)
|
World Championship Decks
|
Singles
|
|
|
|
043 |
Uxie LV.55 (2010...
Uxie LV.55 (2010 Michael Pramawat | 043/...
Uxie LV.55 (2010 Michael Pramawat | 043/...
Uxie LV.55 (2010 Michael Pramawat ...
Uxie LV.55 (2010 Michael Pramawat | 043/146)
Uxie LV.55 (2010 Michael Pramawat | 043/146)
|
World Championship Decks
|
Singles
|
|
|
|
044 |
Magcargo GX (201...
Magcargo GX (2019 Henry Brand | 044/212)
Magcargo GX (2019 Henry Brand | 044/212)
Magcargo GX (2019 Henry Brand | 04...
Magcargo GX (2019 Henry Brand | 044/212)
Magcargo GX (2019 Henry Brand | 044/212)
|
World Championship Decks
|
Singles
|
1
|
$1.89
from $1.89
|
|
044 |
Holon's Castform...
Holon's Castform (2007 Tom Roos | 044/110)
Holon's Castform (2007 Tom Roos | 044/110)
Holon's Castform (2007 Tom Roos | ...
Holon's Castform (2007 Tom Roos | 044/110)
Holon's Castform (2007 Tom Roos | 044/110)
|
World Championship Decks
|
Singles
|
1
|
$6.14
from $6.14
|
|
044 |
Skitty (2004 Ree...
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/1...
Skitty (2004 Reed Weichler | 044/109)
Skitty (2004 Reed Weichler | 044/109)
|
World Championship Decks
|
Singles
|
|
|
|
044 |
Holon's Castform...
Holon's Castform (2007 Jun Hasebe | 044/...
Holon's Castform (2007 Jun Hasebe | 044/...
Holon's Castform (2007 Jun Hasebe ...
Holon's Castform (2007 Jun Hasebe | 044/110)
Holon's Castform (2007 Jun Hasebe | 044/110)
|
World Championship Decks
|
Singles
|
1
|
$13.55
from $13.55
|